Fit Guide
Simms Size Chart
Use this Simms Size Chart to compare waders, wading pants, wading boots, footwear, tops, bottoms, bibs, hats, gloves, socks, and kids’ sizes before choosing your best fit. Measurements are listed in inches or centimeters where available.
How to Choose Your Size
Start with your body measurements, then compare them with the product category you plan to buy.
Waders should be chosen by matching the largest girth measurement first, then inseam, then stockingfoot or shoe size. For apparel, compare chest, bust, waist, hip, sleeve, and inseam measurements. For footwear and wading boots, compare your regular street shoe size with the chart and review the product page for style-specific fit details.
Men’s Stockingfoot Wader Size Chart
Use the largest girth measurement, inseam type, inseam, and stockingfoot shoe-size range to choose men’s stockingfoot waders.
| Simms Men’s Wader Size | Inseam Type | Largest Girth | Inseam | Stockingfoot Size |
|---|---|---|---|---|
| M 9-11 | Short | 39" - 40" | 31" - 32" | 9 - 11 |
| M King 9-11 | Short | 41" - 42" | 31" - 32" | 9 - 11 |
| L 9-11 | Short | 43" - 44" | 31" - 32" | 9 - 11 |
| L King 9-11 | Short | 45" - 46" | 31" - 32" | 9 - 11 |
| XL 9-11 | Short | 47" - 48" | 33" - 34" | 9 - 11 |
| 2XL 12-13 | Short | 51" - 52" | 33" - 34" | 12 - 13 |
| 3XL 12-13 | Short | 55" - 56" | 33" - 34" | 12 - 13 |
| S 7-8 | Regular | 35" - 36" | 31" - 32" | 7 - 8 |
| S King 8-9 | Regular | 37" - 38" | 31" - 32" | 8 - 9 |
| M 9-11 | Regular | 39" - 40" | 33" - 34" | 9 - 11 |
| M King 9-11 | Regular | 41" - 42" | 33" - 34" | 9 - 11 |
| L 9-11 | Regular | 43" - 44" | 33" - 34" | 9 - 11 |
| L 12-13 | Regular | 43" - 44" | 33" - 34" | 12 - 13 |
| L King 9-11 | Regular | 45" - 46" | 33" - 34" | 9 - 11 |
| XL 12-13 | Regular | 47" - 48" | 35" - 36" | 12 - 13 |
| XL King 12-13 | Regular | 49" - 50" | 35" - 36" | 12 - 13 |
| 2XL 12-13 | Regular | 51" - 52" | 35" - 36" | 12 - 13 |
| 2XL King 12-13 | Regular | 53" - 54" | 35" - 36" | 12 - 13 |
| 3XL 12-13 | Regular | 55" - 56" | 35" - 36" | 12 - 13 |
| 4XL 12-13 | Regular | 59" - 60" | 35" - 36" | 12 - 13 |
| M 9-11 | Long | 39" - 40" | 35" - 36" | 9 - 11 |
| L 9-11 | Long | 43" - 44" | 35" - 36" | 9 - 11 |
| L 12-13 | Long | 43" - 44" | 35" - 36" | 12 - 13 |
| XL 12-13 | Long | 47" - 48" | 37" - 38" | 12 - 13 |
| 2XL 12-13 | Long | 51" - 52" | 37" - 38" | 12 - 13 |
Women’s Stockingfoot Wader Size Chart
Use the women’s wader chart to compare largest girth, inseam length, and stockingfoot shoe-size range.
| Simms Women’s Wader Size | Inseam Type | Largest Girth | Inseam | Stockingfoot Size |
|---|---|---|---|---|
| S 6-7 | Short | 37" | 28" - 29" | 6 - 7 |
| S 6-7 | Regular | 37" | 31" - 32" | 6 - 7 |
| S Full 6-7 | Regular | 38" | 31" - 32" | 6 - 7 |
| M 8-9 | Short | 39" | 28" - 29" | 8 - 9 |
| M 8-9 | Regular | 39" | 31" - 32" | 8 - 9 |
| M Full 8-9 | Regular | 40" | 31" - 32" | 8 - 9 |
| M Tall 8-9 | Tall | 39" | 33" - 34" | 8 - 9 |
| L 9-10 | Short | 41" | 28" - 29" | 9 - 10 |
| L 9-10 | Regular | 41" | 31" - 32" | 9 - 10 |
| L Full 9-10 | Regular | 43" | 31" - 32" | 9 - 10 |
| L Tall 9-10 | Tall | 41" | 33" - 34" | 9 - 10 |
| XL 9-10 | Regular | 45" | 31" - 32" | 9 - 10 |
| 2XL 9-10 | Regular | 49" | 31" - 32" | 9 - 10 |
Bootfoot Wader Size Chart
Choose men’s bootfoot waders by largest girth, inseam, and men’s street shoe size. If you are between shoe sizes, choose the larger size.
| Men’s Size | Largest Girth | Inseam | Men’s Street Shoe Size |
|---|---|---|---|
| Small 08 | 35" - 36" | 31" - 32" | 8 |
| Medium 09 | 39" - 40" | 33" - 34" | 9 |
| Medium 10 | 39" - 40" | 33" - 34" | 10 |
| Medium 11 | 39" - 40" | 33" - 34" | 11 |
| Large 10 | 43" - 44" | 33" - 34" | 10 |
| Large 11 | 43" - 44" | 33" - 34" | 11 |
| Large 12 | 43" - 44" | 33" - 34" | 12 |
| XL 11 | 47" - 48" | 35" - 36" | 11 |
| XL 12 | 47" - 48" | 35" - 36" | 12 |
| XL 13 | 47" - 48" | 35" - 36" | 13 |
| XXL 12 | 51" - 52" | 35" - 36" | 12 |
| XXL 13 | 51" - 52" | 35" - 36" | 13 |
Men’s Wading Pant Size Chart
Choose men’s wading pants by waist, inseam type, inseam, and stockingfoot shoe-size range.
| Simms Men’s Wading Pant Size | Inseam Type | Waist | Inseam | Stockingfoot Size |
|---|---|---|---|---|
| S 7-8 | Regular | 28" - 32" | 31" - 32" | 7 - 8 |
| S King 7-8 | Regular | 30" - 34" | 31" - 32" | 7 - 8 |
| M 9-11 | Regular | 32" - 36" | 33" - 34" | 9 - 11 |
| M 9-11 | Short | 32" - 36" | 31" - 32" | 9 - 11 |
| M King 9-11 | Regular | 34" - 38" | 33" - 34" | 9 - 11 |
| M 9-11 | Long | 32" - 36" | 35" - 36" | 9 - 11 |
| L 9-11 | Regular | 36" - 40" | 33" - 34" | 9 - 11 |
| L 9-11 | Short | 36" - 40" | 31" - 32" | 9 - 11 |
| L King 9-11 | Regular | 38" - 42" | 33" - 34" | 9 - 11 |
| L 9-11 | Long | 36" - 40" | 35" - 36" | 9 - 11 |
| XL 12-13 | Regular | 40" - 44" | 35" - 36" | 12 - 13 |
| XL King 12-13 | Regular | 42" - 46" | 35" - 36" | 12 - 13 |
| XL 12-13 | Long | 40" - 44" | 37" - 38" | 12 - 13 |
| XXL 12-13 | Regular | 44" - 48" | 35" - 36" | 12 - 13 |
Wading Boot Size Charts
Wading boots are sized to allow room for neoprene stockingfeet. If you are between sizes, choose the larger size.
Men’s Wading Boots
| Simms Men’s Wading Boot Size | USA Street Shoe Size | Euro Street Shoe Size | UK Street Shoe Size | CM Street Shoe Size |
|---|---|---|---|---|
| 5 | 4 | 37 | 3 | 22 |
| 6 | 5 | 38 | 4 | 23 |
| 7 | 6 | 39 | 5 | 24 |
| 8 | 7 | 40 | 6 | 25 |
| 9 | 8 | 41 | 7 | 26 |
| 10 | 9 | 42 | 8 | 27 |
| 11 | 10 | 43 | 9 | 28 |
| 12 | 11 | 44 | 10 | 29 |
| 13 | 12 | 45 | 11 | 30 |
| 14 | 13 | 46 | 12 | 31 |
| 15 | 14 | 47 | 13 | 32 |
| 16 | 15 | 48 | 14 | 33 |
Women’s Wading Boots
| Simms Women’s Wading Boot Size | Simms Men’s Wading Boot Size | USA Street Shoe Size | Euro Street Shoe Size | UK Street Shoe Size | CM Street Shoe Size |
|---|---|---|---|---|---|
| 5 | — | 4 | 35 | 3 | 22 |
| 6 | — | 5 | 36 | 4 | 23 |
| 7 | 5 | 6 | 37 | 5 | 24 |
| 8 | 6 | 7 | 38 | 6 | 25 |
| 9 | 7 | 8 | 39 | 7 | 26 |
| 10 | 8 | 9 | 40 | 8 | 27 |
| 11 | 9 | 10 | 41 | 9 | 28 |
| 12 | 10 | 11 | 42 | 10 | 29 |
Footwear Size Chart
Use these footwear conversions for Simms shoes, sandals, flips, and related footwear styles.
Men’s Footwear
| Simms Shoe / Sandal / Flip | USA | Euro | UK | CM |
|---|---|---|---|---|
| 5 | 5 | 38 | 4.5 | 23 |
| 6 | 6 | 39 | 5.5 | 23.5 |
| 7 | 7 | 40 | 6 | 24.4 |
| 8 | 8 | 41 | 7 | 25.4 |
| 9 | 9 | 42 | 8 | 26 |
| 9.5 | 9.5 | 42.5 | 8.5 | 26.7 |
| 10 | 10 | 43 | 9 | 27 |
| 10.5 | 10.5 | 43.5 | 9.5 | 27.3 |
| 11 | 11 | 44 | 10 | 27.9 |
| 11.5 | 11.5 | 44.5 | 10.5 | 28.3 |
| 12 | 12 | 45 | 11.5 | 28.6 |
| 13 | 13 | 46 | 12.5 | 29.4 |
| 14 | 14 | 47 | 13.5 | 30.2 |
Women’s Footwear
| Simms Shoe / Sandal / Flip | USA | Euro | UK | CM |
|---|---|---|---|---|
| 5 | 5 | 35 | 2.5 | 21.6 |
| 6 | 6 | 36 | 3.5 | 22.5 |
| 7 | 7 | 37.5 | 4.5 | 23.5 |
| 8 | 8 | 38.5 | 5.5 | 24.1 |
| 9 | 9 | 40 | 6.5 | 25.1 |
| 10 | 10 | 42 | 7.5 | 25.9 |
| 11 | 11 | 43.5 | 8.5 | 26.7 |
| 12 | 12 | 44.5 | 9.5 | 27.6 |
Men’s Apparel Size Charts
Use these men’s body measurements for tops and sportswear bottoms.
Men’s Tops
| Men’s Size | Chest | Neck | Sleeve |
|---|---|---|---|
| XS | 33" - 35" | 13.5" - 14" | 32" - 33" |
| S | 36" - 38" | 15.5" - 16" | 33" - 34" |
| M | 39" - 41" | 16" - 16.5" | 34" - 35" |
| L | 42" - 45" | 16.5" - 17" | 35" - 36" |
| XL | 46" - 48" | 17.5" - 18" | 36" - 37" |
| XXL | 49" - 51" | 18.5" - 19" | 37" - 38" |
| 3XL | 52" - 54" | 19.5" - 20" | 37" - 38" |
| 4XL | 55" - 57" | 20.5" - 21" | 37" - 38" |
Men’s Bottoms
| Men’s Size | Waist | Inseam |
|---|---|---|
| XS | 26" - 28" | 29" |
| S | 31" - 33" | 30" |
| M | 33" - 35" | 31" |
| L | 35" - 37" | 32" |
| XL | 38" - 41" | 33" |
| 2XL | 42" - 44" | 34" |
| 3XL | 45" - 47" | 34" |
| 4XL | 48" - 50" | 34" |
Women’s Apparel Size Charts
Use these women’s body measurements for tops and sportswear bottoms.
Women’s Tops
| Women’s Size | Bust | Sleeve |
|---|---|---|
| XS (0-2) | 32" - 34" | 31" |
| S (4-6) | 34" - 36" | 31" |
| M (8-10) | 36" - 38" | 32" |
| L (12-14) | 38" - 41" | 33" |
| XL (16-18) | 41" - 44" | 33" |
| XXL (20) | 44" - 46" | 33" |
Women’s Sportswear Bottoms
| Women’s Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS (0-2) | 25" - 26" | 34" - 36" | 29" |
| S (4-6) | 26" - 28" | 36" - 38" | 29" |
| M (8-10) | 28" - 30" | 38" - 40" | 30" |
| L (12-14) | 30" - 33" | 40" - 43" | 31" |
| XL (16-18) | 33" - 36" | 43" - 46" | 31" |
| 2XL (20) | 36" - 38" | 46" - 48" | 31" |
Bib Size Charts
These approximate bib measurements may vary by product. Not all sizes are offered in all styles.
Men’s Bib Size Chart
| Men’s Bib Size | Chest | Waist | Inseam |
|---|---|---|---|
| XS | 33" - 35" | 26" - 28" | 29" |
| S | 36" - 38" | 31" - 33" | 30" |
| M | 39" - 41" | 33" - 35" | 31" |
| L | 42" - 45" | 35" - 37" | 32" |
| XL | 46" - 48" | 38" - 41" | 33" |
| XXL | 49" - 51" | 42" - 44" | 34" |
| 3XL | 52" - 54" | 45" - 47" | 34" |
| 4XL | 55" - 57" | 48" - 50" | 34" |
Women’s Bib Size Chart
| Women’s Bib Size | Bust | Waist | Inseam |
|---|---|---|---|
| XS (0-2) | 32" - 34" | 25" - 26" | 29" |
| S (4-6) | 34" - 36" | 26" - 28" | 29" |
| M (8-10) | 36" - 38" | 28" - 30" | 30" |
| L (12-14) | 38" - 41" | 30" - 33" | 31" |
| XL (16-18) | 41" - 44" | 33" - 36" | 31" |
| XXL (20) | 44" - 46" | 36" - 38" | 31" |
Hats, Gloves & Socks
Use these accessory charts for head circumference, hand measurements, and sock sizing.
Hat Size Chart
| Size | Inches | Centimeters |
|---|---|---|
| S/M | 21.25" - 22.75" | 54cm - 58cm |
| L/XL | 22" - 23.5" | 56cm - 60cm |
| One Size | 21.25" - 23.5" | 54cm - 60cm |
Gloves Size Chart
| Simms Size | Circumference in CM | Length in CM |
|---|---|---|
| XS | 18 - 19 | 16 - 17 |
| S | 19 - 21 | 17 - 19 |
| M | 21 - 22 | 19 - 20 |
| L | 22 - 24 | 20 - 21 |
| XL | 24 - 26 | 21 - 23 |
| 2XL | 26+ | 23+ |
| S/M | 18 - 22 | 16 - 20 |
| L/XL | 22 - 26+ | 20 - 23+ |
Men’s Socks Size Chart
| Simms Sock Size | Men’s U.S. Shoe Size | Women’s U.S. Shoe Size |
|---|---|---|
| S | — | 5 - 8 |
| M | 6 - 9 | 8 - 11 |
| L | 9 - 12 | 11+ |
| XL | 12+ | — |
Women’s Socks Size Chart
| Simms Sock Size | Women’s U.S. Shoe Size |
|---|---|
| S | 5 - 8 |
| M | 8 - 11 |
| L | 11+ |
Kids’ Size Charts
Use these charts for kids’ sportswear, hoodies, short sleeve crew styles, stockingfoot waders, and wading boots.
Kids’ Sportswear
| Size | Height | Chest |
|---|---|---|
| S (6-8) | 47" - 52" | 25" - 27" |
| M (8-10) | 53" - 58" | 28" - 30" |
| L (10-12) | 59" - 64" | 31" - 33" |
| XL (14-16) | 65" - 68" | 34" - 37" |
Kids’ Hoodies
| Size | Body Length | Body Width | Sleeve Length |
|---|---|---|---|
| S (6-8) | 21" | 16" | 28.5" |
| M (10-12) | 23" | 18" | 30" |
| L (14-16) | 25" | 20" | 31.5" |
| XL (18-20) | 27" | 22" | 33" |
Kids’ Short Sleeve Crew
| Size | Body Length | Body Width |
|---|---|---|
| XS (4-5) | 19" | 13.75" |
| S (6-7) | 20.5" | 15.25" |
| M (8) | 22" | 16.75" |
| L (10-12) | 23.5" | 18.25" |
| XL (14-16) | 25" | 19.75" |
Kids’ Stockingfoot Waders
| Kids’ Wader Size | Height | Chest | Inseam | Big Kids’ Shoe Size |
|---|---|---|---|---|
| Small | 47" - 52" | 25" - 27" | 21" - 23" | 5 - 6 |
| Medium | 53" - 58" | 28" - 30" | 24" - 26" | 5 - 6 |
| Large | 59" - 64" | 31" - 32" | 27" - 29" | 7 - 8 |
Kids’ Wading Boots
| Simms Kids’ Wading Boot Size | Kids’ Street Shoe Size | USA Women’s Street Shoe Size | USA Men’s Street Shoe Size |
|---|---|---|---|
| 5 | 4 | 6 | 4 |
| 6 | 5 | 7 | 5 |
| 7 | 6 | 8 | 6 |
| 8 | — | 9 | 7 |
| 9 | — | 10 | 8 |
Fit Tips
Measuring Tips
Measure over light clothing and keep the tape level, close to the body, and comfortable.
- Chest or bust: measure around the fullest part of the chest or bust.
- Waist: measure around the natural waistline.
- Hip: measure around the fullest part of the hips.
- Inseam: measure from crotch to floor or ankle, depending on the chart note.
- Largest girth for waders: compare chest, waist, and hips, then use the largest number.
- Head circumference: measure around the head just above the eyebrows.
- Hand circumference: measure around the hand at the widest part.
Fit Notes & Between-Sizes Advice
If your measurements fall between two sizes, consider how you plan to wear the product. For layering under waders, bibs, or jackets, the larger size may offer more room. For gloves, size up when between sizes. For bootfoot waders and wading boots, choose the larger size if you are between shoe sizes.
Waders
Choose by largest girth first, then match inseam and stockingfoot or shoe size. Make sure there is room for movement and layers without excess fabric pulling tight.
Wading Boots
Wading boots need room for neoprene stockingfeet. Use the wading boot chart instead of the casual footwear chart when choosing boots for waders.
Apparel & Bibs
Compare body measurements with the correct top, bottom, or bib chart. If you prefer a looser outdoor fit, choose the size that gives comfortable movement.
Product Details
Not every size is offered in every style. Always review the product detail page before ordering.
Need Size Help?
If you need help using the Simms Size Chart or choosing between sizes, contact customer support before placing your order.
Email: [email protected]
Please include the product name, the size you are considering, your measurements, and any fit question you want us to review.